Financial and Investor Reports
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Quarterly Reports | - | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 |
Q4 Supplemental Information | - | - | - | - | - | - | pdf (76 KB) | pdf (17 KB) | pdf (21 KB) | pdf (14 KB) | pdf (16 KB) |
Annual Reports | - | Launch Annual Report | Launch Annual Report | Launch Annual Report | Launch Annual Report | Launch Annual Report | Launch Annual Report | Launch Annual Report | Launch Annual Report | Launch Annual Report | Launch Annual Report |
Annual MD&A | - | pdf (2 MB) | pdf (3 MB) | pdf (3 MB) | pdf (2 MB) | pdf (5 MB) | pdf (4 MB) | pdf (6 MB) | pdf (3 MB) | pdf (2 MB) | pdf (2 MB) |
US GAAP Reconciliation | - | - | - | - | - | - | - | - | - | - | - |
Annual Information Form | - | ||||||||||
40-F | - |
Other Information
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Management Proxy Circular | pdf (3 MB) | pdf (4 MB) | pdf (5 MB) | pdf (2 MB) | pdf (3 MB) | pdf (4 MB) | pdf (4 MB) | pdf (3 MB) | pdf (3 MB) | pdf (2 MB) | pdf (3 MB) |
MPC Supplemental Information | - | - | - | - | - | - | - | - | - | pdf (16 KB) | - |
Annual Meeting Voting Results | - | pdf (137 KB) | pdf (127 KB) | pdf (108 KB) | pdf (128 KB) | pdf (47 KB) | pdf (783 KB) | pdf (1 MB) | pdf (2 MB) | pdf (2 MB) | pdf (32 KB) |
Prospectus | - | - | - | - | - | - | - | - | - | ||
Sustainability Reporting | - | pdf (5 MB) | - | - | - | - | - | - | - | - | - |
Technical Report | - | - | - | - | - | - | - | ||||
ESTMA Report | - | - | pdf (163 KB) pdf (70 KB) | pdf (133 KB) | pdf (260 KB) | pdf (302 KB) | - | - | - | - | - |