Uranium Price
Uranium does not trade on an open market like other commodities. Buyers and sellers negotiate contracts privately. Prices are published by independent market consultants UxC, LLC (UxC) and TradeTech.
Spot Price
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Jan | - | 24.50 | 21.88 | 28.90 | 24.63 |
Feb | 32.15 | 23.00 | 21.38 | 28.00 | 24.80 |
Mar | 28.70 | 23.88 | 21.05 | 25.33 | 27.35 |
Apr | 27.50 | 22.63 | 21.00 | 25.20 | 33.25 |
May | 27.25 | 19.60 | 22.73 | 24.05 | 33.93 |
Jun | 26.70 | 20.15 | 22.65 | 24.60 | 32.80 |
Jul | 25.45 | 20.20 | 25.78 | 25.38 | 32.45 |
Aug | 25.25 | 20.13 | 26.30 | 25.30 | 30.85 |
Sep | 23.00 | 20.33 | 27.50 | 25.68 | 29.93 |
Oct | 18.75 | 20.08 | 27.95 | 24.25 | 29.70 |
Nov | 18.00 | 23.13 | 29.10 | 26.05 | 29.68 |
Dec | 20.25 | 22.32 | 27.75 | 24.93 | 30.20 |
Long-term Price
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Jan | - | 32.50 | 30.00 | 32.00 | 32.50 |
Feb | 44.00 | 33.00 | 29.50 | 32.00 | 32.50 |
Mar | 43.50 | 33.00 | 29.00 | 32.00 | 32.50 |
Apr | 43.00 | 33.00 | 29.00 | 32.00 | 36.00 |
May | 41.00 | 32.50 | 29.00 | 31.00 | 35.50 |
Jun | 40.50 | 33.00 | 29.00 | 31.50 | 35.50 |
Jul | 38.00 | 32.00 | 31.50 | 31.50 | 36.00 |
Aug | 38.00 | 31.50 | 31.25 | 31.00 | 35.00 |
Sep | 37.50 | 30.50 | 31.75 | 31.50 | 35.00 |
Oct | 35.50 | 30.00 | 31.25 | 31.50 | 35.00 |
Nov | 33.00 | 31.00 | 31.25 | 32.50 | 35.00 |
Dec | 30.00 | 30.67 | 32.00 | 32.50 | 35.00 |
Cameco calculates industry average prices from the month-end prices published by UxC and TradeTech.
Cameco calculates long-term industry average prices from the month-end prices published by UxC and TradeTech. Long-term prices prior to May 2004 are not industry-averages, but from TradeTech only.
*The UxC prices on this page are reproduced with permission from UxC, LLC and their redistribution outside of this website are expressly forbidden under penalty of U.S. copyright law.