Annual Highlights
| 2025 | 3482 |
| 2024 | 3136 |
| 2025 | 970 |
| 2024 | 783 |
| 2025 | 2874 |
| 2024 | 2677 |
| 2025 | 87.00 |
| 2024 | 79.70 |
Financial Highlights
| December 31 ($ millions except where indicated) | 2025 | 2024 | change | |
|---|---|---|---|---|
| Revenue | $3,482 | $3,136 | 11% | |
| Gross profit | 970 | 783 | 24% | |
| Net earnings attributable to equity holders | 590 | 172 | >100% | |
| $ per common share (diluted) | 1.35 | 0.39 | >100% | |
| Adjusted net earnings (loss) (non-IFRS)1 | 627 | 292 | >100% | |
| $ per common share (adjusted and diluted) | 1.44 | 0.67 | >100% | |
| Cash provided by continuing operations (after working capital changes) | 1,408 | 905 | 56% | |
| Uranium | ||||
| Production volume (million lbs) | 21.0 | 23.4 | (10)% | |
| Sales volume (million lbs) | 33.0 | 33.6 | (2)% | |
| Average realized prices | ($US/lb) | $62.11 | $58.34 | 6% |
| ($Cdn/lb) | $87.00 | $79.70 | 9% | |
1 See the Non-IFRS measures section of our 2025 Q4 MD&A.