Financial and Investor Reports
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly Reports | |||||||||||
| Q4 Supplemental Information | - | - | - | - | - | - | - | - | - | - | - |
| Annual Information Form | - | - | PDF (2.5 MB) | PDF (2.14 MB) | PDF (1.87 MB) | PDF (1.61 MB) | PDF (1.7 MB) | PDF (1.23 MB) | PDF (1.58 MB) | PDF (3.7 MB) | PDF (1.72 MB) |
Other Information
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Management Proxy Circular | - | PDF (3.22 MB) | PDF (4.27 MB) | PDF (4.52 MB) | PDF (4.31 MB) | PDF (3.17 MB) | PDF (4.09 MB) | PDF (4.83 MB) | PDF (1.81 MB) | PDF (3.29 MB) | PDF (3.7 MB) |
| Annual Meeting Voting Results | - | PDF (119.06 KB) | PDF (146.83 KB) | PDF (146.75 KB) | PDF (135.4 KB) | PDF (118.34 KB) | PDF (133.63 KB) | PDF (124.48 KB) | PDF (105.06 KB) | PDF (124.83 KB) | PDF (45.73 KB) |
| Prospectus | - | - | - | - | - | - | - | - | - | - | - |
| Modern Slavery Report | - | - |
Cameco 2024 Modern Slavery Report (562.36 KB)
|
Cameco 2023 Modern Slavery Report (303.37 KB)
|
- | - | - | - | - | - | - |
| Conflicts Mineral Disclosure | - |
SEC-Form SD-Conflicts Mineral Disclosure (164.71 KB)
|
- | - | - | - | - | - | - | - | - |