Dividend History

Cameco has never missed a dividend payment since its initial public offering in 1991.


Annual dividend notice

For 2023, an annual dividend of $0.12 per common share has been declared, payable on December 15, 2023, to shareholders of record on November 30, 2023.

The decision to declare an annual dividend by our board is based on our cash flow, financial position, strategy, and other relevant factors including appropriate alignment with the cyclical nature of our earnings.


For Canadian tax purposes

Cameco's cash dividends, paid to common shareholders, are "eligible dividends" unless otherwise notified. Canadian resident individuals who receive eligible dividends in 2006 and subsequent years will be entitled to a higher gross-up and dividend tax credit according to the Canada Revenue Agency. Consult your accountant for more information.

2023 Dividends

Date Declared Record Date Date Payable Amount
October 31, 2023 November 30, 2023 December 15, 2023 $0.12

2022 Dividends

Date Declared Record Date Date Payable Amount
February 9, 2022 November 30, 2022 December 15, 2022 $0.12

2021 Dividends

Date Declared Record Date Date Payable Amount
October 29, 2021 November 30, 2021 December 15, 2021 $0.08

2020 Dividends

Date Declared Record Date Date Payable Amount
November 4, 2020 November 30, 2020 December 15, 2020 $0.08

2019 Dividends

Date Declared Record Date Date Payable Amount
November 1, 2019 November 27, 2019 December 13, 2019 $0.08

2018 Dividends

Date Declared Record Date Date Payable Amount
November 2, 2018 November 30, 2018 December 14, 2018 $0.08

2017 Dividends

Date Declared Record Date Date Payable Amount
October 27, 2017 December 29, 2017 January 15, 2018 $0.10
July 27, 2017 September 29, 2017 October 13, 2017 $0.10
April 28, 2017 June 30, 2017 July 14, 2017 $0.10
February 8, 2017 March 31, 2017 April 13, 2017 $0.10

2016 Dividends

Date Declared Record Date Date Payable Amount
December 1, 2016 December 30, 2016 January 13, 2017 $0.10
July 28, 2016 September 30, 2016 October 14, 2016 $0.10
April 29, 2016 June 30, 2016 July 15, 2016 $0.10
February 4, 2016 March 31, 2016 April 15, 2016 $0.10

2015 Dividends

Date Declared Record Date Date Payable Amount
December 3, 2015 December 31, 2015 January 15, 2016 $0.10
July 30, 2015 September 30, 2015 October 15, 2015 $0.10
April 29, 2015 June 30, 2015 July 15, 2015 $0.10
February 5, 2015 March 31, 2015 April 15, 2015 $0.10

2014 Dividends

Date Declared Record Date Date Payable Amount
December 4, 2014 December 31, 2014 January 15, 2015 $0.10
July 30, 2014 September 30, 2014 October 15, 2014 $0.10
April 28, 2014 June 30, 2014 July 15, 2014 $0.10
February 7, 2014 March 31, 2014 April 15, 2014 $0.10

2013 Dividends

Date Declared Record Date Date Payable Amount
December 5, 2013 December 31, 2013 January 15, 2014 $0.10
July 31, 2013 September 30, 2013 October 15, 2013 $0.10
April 30, 2013 June 28, 2013 July 15, 2013 $0.10
February 8, 2013 March 28, 2013 April 15, 2013 $0.10

2012 Dividends

Date Declared Record Date Date Payable Amount
December 6, 2012 December 31, 2012 January 15, 2013 $0.10
July 26, 2012 September 28, 2012 October 15, 2012 $0.10
April 30, 2012 June 29, 2012 July 13, 2012 $0.10
February 8, 2012 March 30, 2012 April 13, 2012 $0.10

2011 Dividends

Date Declared Record Date Date Payable Amount
December 2, 2011 December 30, 2011 January 13, 2012 $0.10
August 4, 2011 September 30, 2011 October 14, 2011 $0.10
May 5, 2011 June 30, 2011 July 15, 2011 $0.10
February 11, 2011 March 31, 2011 April 15, 2011 $0.10

2010 Dividends

Date Declared Record Date Date Payable Amount
December 2, 2010 December 31, 2010 January 14, 2011 $0.07
August 12, 2010 September 30, 2010 October 15, 2010 $0.07
May 3, 2010 June 30, 2010 July 15, 2010 $0.07
February 23, 2010 March 31, 2010 April 15, 2010 $0.07

2009 Dividends

Date Declared Record Date Date Payable Amount
December 3, 2009 December 31, 2009 January 15, 2010 $0.06
August 12, 2009 September 30, 2009 October 15, 2009 $0.06
May 1, 2009 June 30, 2009 July 15, 2009 $0.06
February 13, 2009 March 31, 2009 April 15, 2009 $0.06

2008 Dividends

Date Declared Record Date Date Payable Amount
December 04, 2008 December 31, 2008 January 15, 2009 $0.06
August 14, 2008 September 30, 2008 October 15, 2008 $0.06
May 13, 2008 June 30, 2008 July 15, 2008 $0.06
February 6, 2008 March 31, 2008 April 15, 2008 $0.06

2007 Dividends

Date Declared Record Date Date Payable Amount
December 11, 2007 December 31, 2007 January 15, 2008 $0.05
July 30, 2007 September 28, 2007 October 15, 2007 $0.05
April 27, 2007 June 29, 2007 July 13, 2007 $0.05
February 7, 2007 March 30, 2007 April 13, 2007 $0.05

2006 Dividends

Date Declared Record Date Date Payable Amount
December 7, 2006 December 29, 2006 January 15, 2007 $0.04
July 28, 2006 September 29, 2006 October 13, 2006 $0.04
April 30, 2006 June 30, 2006 July 14, 2006 $0.04
January 31, 2006 March 31, 2006 April 13, 2006 $0.04

2005 Dividends

Date Declared Record Date Date Payable Amount
December 8, 2005 December 30, 2005 January 13, 2006 $0.03
July 29, 2005 September 30, 2005 October 14, 2005 $0.03
May 4, 2005 June 30, 2005 July 15, 2005 $0.03
January 27, 2005 March 31, 2005 April 15, 2005 $0.03

2004 Dividends

Date Declared Record Date Date Payable Amount
December 9, 2004 December 31, 2004 January 14, 2005 $0.025
July 30, 2004 September 30, 2004 October 15, 2004 $0.025
April 22, 2004 June 30, 2004 July 15, 2004 $0.025
January 27, 2004 March 31, 2004 April 15, 2004 $0.025

2003 Dividends

Date Declared Record Date Date Payable Amount
December 5, 2003 December 31, 2003 January 15, 2004 $0.025
July 31, 2003 September 30, 2003 October 15, 2003 $0.025
May 2, 2003 June 30, 2003 July 15, 2003 $0.025
February 11, 2003 March 31, 2003 April 15, 2003 $0.025

2002 Dividends

Date Declared Record Date Date Payable Amount
December 6, 2002 December 31, 2002 January 15, 2003 $0.021
August 1, 2002 September 30, 2002 October 15, 2002 $0.021
May 30, 2002 June 28, 2002 July 15, 2002 $0.021
February 7, 2002 April 1, 2002 April 15, 2002 $0.021

2001 Dividends

Date Declared Record Date Date Payable Amount
December 6, 2001 December 31, 2001 January 15, 2002 $0.021
August 2, 2001 September 28, 2001 October 15, 2001 $0.021
May 31, 2001 June 29, 2001 July 16, 2001 $0.021
February 6, 2001 March 30, 2001 April 16, 2001 $0.021