Click Down to Dig In

Mineral Resources

As at December 31, 2013 (100% – only the last column shows our share)

Measured and indicated

(tonnes in thousands; pounds in millions)
    Measured Indicated Total measured and indicated
Property Mining
method
Tonnes Grade
% U3O8
Content
(lbs U3O8)
Tonnes Grade
% U3O8
Content
(lbs U3O8)
Tonnes Grade
% U3O8
Content
(lbs U3O8)
Cameco’s
share
(lbs U3O8)
McArthur River UG 111.2 4.13 10.1 16.7 9.36 3.5 127.9 4.81 13.6 9.5
Cigar Lake UG 18.9 1.68 0.7 25.5 2.71 1.5 44.4 2.27 2.2 1.1
Rabbit Lake UG       1,152.6 0.80 20.2 1,152.6 0.80 20.2 20.2
Millennium UG       1,442.6 2.39 75.9 1,442.6 2.39 75.9 53.0
Phoenix UG       152.4 15.60 52.3 152.4 15.60 52.3 15.7
Tamarack UG       183.8 4.42 17.9 183.8 4.42 17.9 10.3
Dawn Lake OP, UG       347.0 1.69 12.9 347.0 1.69 12.9 7.4
Kintyre OP       4,315.4 0.58 55.2 4,315.4 0.58 55.2 38.7
Yeelirrie OP 24,013.5 0.17 92.4 12,626.5 0.13 34.9 36,640.0 0.16 127.3 127.3
Inkai ISR       29,346.4 0.08 49.2 29,346.4 0.08 49.2 28.3
Smith Ranch-Highland ISR 1,783.1 0.10 4.0 14,618.1 0.06 17.8 16,401.2 0.06 21.8 21.8
North Butte-Brown Ranch ISR       7,245.7 0.07 10.8 7,245.7 0.07 10.8 10.8
Gas Hills-Peach ISR 4,558.8 0.10 9.7 5,214.7 0.11 12.2 9,773.5 0.10 21.9 21.9
Crow Butte ISR 1,133.1 0.24 6.0 1,354.9 0.29 8.6 2,488.0 0.27 14.6 14.6
Ruby Ranch ISR       2,215.3 0.08 4.1 2,215.3 0.08 4.1 4.1
Ruth ISR       1,080.5 0.09 2.1 1,080.5 0.09 2.1 2.1
Shirley Basin ISR 89.2 0.16 0.3 1,638.2 0.11 4.1 1,727.4 0.12 4.4 4.4
Total   31,707.8 123.2 82,976.4 383.3 114,684.2 506.5 391.2

Inferred

(tonnes in thousands; pounds in millions)
Property Mining
method
Tonnes Grade
% U3O8
Content
(lbs U3O8)
Cameco’s
share
(lbs U3O8)
Notes
UG – underground
OP – open pit
ISR – in situ recovery
Mineral resources do not include amounts that have been identified as mineral reserves.
Mineral resources do not have demonstrated economic viability. Totals may not add up due to rounding.
McArthur River UG 350.7 7.38 57.1 39.9
Cigar Lake UG 373.4 12.01 98.9 49.5
Rabbit Lake UG 708.5 0.58 9.0 9.0
Millennium UG 412.4 3.19 29.0 20.2
Phoenix UG 11.6 29.80 7.6 2.3
Tamarack UG 45.6 1.02 1.0 0.6
Kintyre OP 950.2 0.46 9.6 6.7
Inkai ISR 254,217.9 0.05 254.4 146.3
Smith Ranch-Highland ISR 6,989.4 0.05 7.9 7.9
North Butte-Brown Ranch ISR 594.3 0.06 0.8 0.8
Gas Hills-Peach ISR 585.3 0.07 0.9 0.9
Crow Butte ISR 1,135.2 0.12 2.9 2.9
Ruby Ranch ISR 56.2 0.14 0.2 0.2
Ruth ISR 210.9 0.08 0.4 0.4
Shirley Basin ISR 508.0 0.10 1.1 1.1
Total   267,149.6 480.8 288.6