Expenditures for Uranium Mining: 1980 – 2007
(includes capital, exploration and pre-development expenditures; does not include operating expenditures)
| Year | Millions of Dollars |
Year | Millions of Dollars |
||||
| 1980 | 186.8 | 1994 | 66.2 | ||||
| 1981 | 168.7 | 1995 | 158.9 | ||||
| 1982 | 301.6 | 1996 | 234.2 | ||||
| 1983 | 382.9 | 1997 | 253.8 | ||||
| 1984 | 181.2 | 1998 | 210.2 | ||||
| 1985 | 98.0 | 1999 | 232.1 | ||||
| 1986 | 90.3 | 2000 | 74.7 | ||||
| 1987 | 86.5 | 2001 | 47.1 | ||||
| 1988 | 102.6 | 2002 | 54.4 | ||||
| 1989 | 60.8 | 2003 | 49.4 | ||||
| 1990 | 75.1 | 2004 | 101.5 | ||||
| 1991 | 95.5 | 2005 | 215.6 | ||||
| 1992 | 52.7 | 2006 | 343.2 | ||||
| 1993 | 65.5 | 2007 | 347.2 | ||||
1980-2007 TOTAL EXPENDITURES - $4,336,700,000
Since 1980, the uranium mining industry has spent $4.3 billion on uranium mining projects in Saskatchewan.
Note: Uranium in Saskatchewan information is current as of December 31, 2007.
The information is updated on an annual basis.

