<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
	<channel>
		<title>Cameco - Questions and Answers with the CEO (video)</title>
		<link>http://www.cameco.com/investors/ceo_corner/</link>
		<description>RSS feed of Cameco Questions and Answers with the CEO.</description>
		<generator>zu.com RSS Generator</generator>
		<item>
			<title>What's your latest thinking on growth plans, and particularly M&amp;amp;A activity?  Is it possible that your best option today may be to focus on developing the resource properties already in your portfolio?</title>
			<link>http://www.cameco.com/investors/ceo_corner/?archive_year=6-2009&amp;id=52</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/ceo_corner/?archive_year=6-2009&amp;id=52</guid>
			<pubDate>Mon, 01 Jun 2009 00:00:00 CST</pubDate>
		</item>
		<item>
			<title>When the first setback occurred at Cigar Lake in 2006, people in the industry predicted dire consequences for uranium supplies by 2010, but now it appears the supply imbalance is more on 2013 when the HEU agreement runs out.&lt;br /&gt;&lt;br /&gt;Is the predicted supply side shortage in the coming decade real?</title>
			<link>http://www.cameco.com/investors/ceo_corner/?archive_year=6-2009&amp;id=53</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/ceo_corner/?archive_year=6-2009&amp;id=53</guid>
			<pubDate>Mon, 01 Jun 2009 00:00:00 CST</pubDate>
		</item>
		<item>
			<title>During 2009, the spot price has declined from $53 to $40 and more recently has rebounded to $50. What major factors will influence market prices over the next three months?</title>
			<link>http://www.cameco.com/investors/ceo_corner/?archive_year=6-2009&amp;id=54</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/ceo_corner/?archive_year=6-2009&amp;id=54</guid>
			<pubDate>Mon, 01 Jun 2009 00:00:00 CST</pubDate>
		</item>
		<item>
			<title>Do you continue to find the uranium long-term fundamentals attractive, despite the financial and political chaos in the world?</title>
			<link>http://www.cameco.com/investors/ceo_corner/?archive_year=6-2009&amp;id=55</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/ceo_corner/?archive_year=6-2009&amp;id=55</guid>
			<pubDate>Mon, 01 Jun 2009 00:00:00 CST</pubDate>
		</item>
		<item>
			<title>What volumes have been traded in the spot and long-term markets to date in 2009, and how do these compare to prior years?</title>
			<link>http://www.cameco.com/investors/ceo_corner/?archive_year=6-2009&amp;id=56</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/ceo_corner/?archive_year=6-2009&amp;id=56</guid>
			<pubDate>Mon, 01 Jun 2009 00:00:00 CST</pubDate>
		</item>
		<item>
			<title>Could you give us an update on the political turmoil in Kazakhstan, and what impact this may have on JV Inkai's short and longer-term production plans?</title>
			<link>http://www.cameco.com/investors/ceo_corner/?archive_year=6-2009&amp;id=57</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/ceo_corner/?archive_year=6-2009&amp;id=57</guid>
			<pubDate>Mon, 01 Jun 2009 00:00:00 CST</pubDate>
		</item>
	</channel>
</rss>
