<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
	<channel>
		<title>Cameco - Market Insights</title>
		<link>http://www.cameco.com/investors/marketing/market_insights/</link>
		<description>RSS feed of Cameco Market Insights.</description>
		<generator>zu.com RSS Generator</generator>
		<item>
			<title>How do you view conditions in the spot and long-term markets today?</title>
			<link>http://www.cameco.com/investors/markets/market_insights/</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/markets/market_insights/</guid>
			<pubDate>Wed, 07 May 2013 00:00:00 CST</pubDate>
		</item>
        <item>
			<title>Japan's reactor safety guidelines are scheduled to be finalized in July. What do you think will happen with their nuclear fleet?</title>
			<link>http://www.cameco.com/investors/markets/market_insights/</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/markets/market_insights/</guid>
			<pubDate>Wed, 07 May 2013 00:00:00 CST</pubDate>
		</item>
        <item>
			<title>How much inventory is Japan holding? Are they selling material into the market?</title>
			<link>http://www.cameco.com/investors/markets/market_insights/</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/markets/market_insights/</guid>
			<pubDate>Wed, 07 May 2013 00:00:00 CST</pubDate>
		</item>
        <item>
			<title>What is the ongoing business case for NUKEM in light of the current market and the dilutive effect on earnings in the first quarter?</title>
			<link>http://www.cameco.com/investors/markets/market_insights/</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/markets/market_insights/</guid>
			<pubDate>Wed, 07 May 2013 00:00:00 CST</pubDate>
		</item>
		<item>
			<title>A primary reason for your record revenue this year is higher realized prices in 2011. Why is that when spot prices decreased during the year?</title>
			<link>http://www.cameco.com/investors/marketing/market_insights/</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/marketing/market_insights/</guid>
			<pubDate>Fri, 10 Feb 2012 00:00:00 CST</pubDate>
		</item>
        <item>
			<title>What do you see as the future for nuclear in Japan? Will they be able to restart any reactors?</title>
			<link>http://www.cameco.com/investors/marketing/market_insights/</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/marketing/market_insights/</guid>
			<pubDate>Fri, 10 Feb 2012 00:00:00 CST</pubDate>
		</item>
        <item>
			<title>Cameco's annual report states that uranium supply is expected to tighten over the coming years. Why is that?</title>
			<link>http://www.cameco.com/investors/marketing/market_insights/</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/marketing/market_insights/</guid>
			<pubDate>Fri, 10 Feb 2012 00:00:00 CST</pubDate>
		</item>
        <item>
			<title>If supply is expected to tighten and long-term fundamentals are strong, why has the uranium price not recovered?</title>
			<link>http://www.cameco.com/investors/marketing/market_insights/</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/marketing/market_insights/</guid>
			<pubDate>Fri, 10 Feb 2012 00:00:00 CST</pubDate>
		</item>
		
		<item>
			<title>How would you characterize the global outlook for nuclear generation at this point?</title>
			<link>http://www.cameco.com/investors/marketing/market_insights/</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/marketing/market_insights/</guid>
			<pubDate>Mon, 21 Nov 2011 00:00:00 CST</pubDate>
		</item>
        <item>
			<title>After the events in Japan, how great is the threat that excess uranium supply could come to market?</title>
			<link>http://www.cameco.com/investors/marketing/market_insights/</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/marketing/market_insights/</guid>
			<pubDate>Mon, 21 Nov 2011 00:00:00 CST</pubDate>
		</item>
        <item>
			<title>What catalysts could contribute to dissolve the current market uncertainty?</title>
			<link>http://www.cameco.com/investors/marketing/market_insights/</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/marketing/market_insights/</guid>
			<pubDate>Mon, 21 Nov 2011 00:00:00 CST</pubDate>
		</item>
        <item>
			<title>Can you give us an update on China's nuclear program?</title>
			<link>http://www.cameco.com/investors/marketing/market_insights/</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/marketing/market_insights/</guid>
			<pubDate>Mon, 21 Nov 2011 00:00:00 CST</pubDate>
		</item>
        <item>
			<title>Can you give an overview of the current state of the uranium market?</title>
			<link>http://www.cameco.com/investors/marketing/market_insights/</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/marketing/market_insights/</guid>
			<pubDate>Mon, 24 Oct 2011 00:00:00 CST</pubDate>
		</item>
        <item>
			<title>The World Nuclear Association (WNA) has just released its 2-year update on supply and demand. Can you give some background on the report, and how the numbers are put together?</title>
			<link>http://www.cameco.com/investors/marketing/market_insights/</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/marketing/market_insights/</guid>
			<pubDate>Mon, 24 Oct 2011 00:00:00 CST</pubDate>
		</item>
        <item>
			<title>What is the WNA's reference case view of supply and demand for uranium? How does that view compare to Cameco's?</title>
			<link>http://www.cameco.com/investors/marketing/market_insights/</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/marketing/market_insights/</guid>
			<pubDate>Mon, 24 Oct 2011 00:00:00 CST</pubDate>
		</item>
        <item>
			<title>What key factors have caused the difference in demand between the WNA and Cameco?</title>
			<link>http://www.cameco.com/investors/marketing/market_insights/</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/marketing/market_insights/</guid>
			<pubDate>Mon, 24 Oct 2011 00:00:00 CST</pubDate>
		</item>
        <item>
			<title>What key factors have caused the difference in supply between the WNA and Cameco?</title>
			<link>http://www.cameco.com/investors/marketing/market_insights/</link>
			<guid isPermaLink="true">http://www.cameco.com/investors/marketing/market_insights/</guid>
			<pubDate>Mon, 24 Oct 2011 00:00:00 CST</pubDate>
		</item>
        </channel>
</rss>