Development
| June 2008 | CNSC approves environmental assessment of plan to process just over half of Cigar Lake's uranium at the Rabbit Lake operation | |
| 2007 | Cameco Conference Call To Discuss Cigar Lake Flood Investigations (May 4) | |
| 2007 | Cameco Announces Plans for Cigar Lake (March 18) | |
| 2007 | Cameco Updates Progress on Cigar Lake Remediation (March 1) | |
| 2007 | Cameco Reports Progress on Remediation of Cigar Lake Project (January 25) | |
| 2006 | Cameco Provides Update on Remediation of Cigar Lake Project (December 21) | |
| 2006 | Cameco Announces Progress in Remediation of Cigar Lake Project (November 20) | |
| 2006 | Cameco Unable to Contain Water Inflow at Cigar Lake (October 23) | |
| 2006 | Cameco Announces Construction Setback at Cigar Lake Project (October 23) | |
| 2006 | Cameco Announces Construction Delay at Cigar Lake (April 6) | |
| 2005 | begin construction | |
| December 2004 | construction licence received | |
| 2003 | regulators request a further screening level environmental assessment | |
| Cameco became the operator of the Cigar Lake uranium project effective January 1, 2002 | ||
| 2002 | the Canadian Nuclear Safety Commission approved Cameco's licence application to become the operator of the Cigar Lake Mining Corporation (CLMC), a company established by the joint venture partners | |
| 1999/2001 | EIS process under way for milling Cigar Lake ore at Rabbit Lake | |
| March 1999 | approval of milling of majority of ore at Cameco's Rabbit Lake operation by joint venture partners | |
| April 1998 | approved by federal and provincial government, subject to conditions | |
| November 1997 | approval of project recommended by federal-provincial panel, subject to conditions | |
| August 1997 | supplemental public hearings for proposed change in waste management methods | |
| Fall 1996 | public hearings | |
| October 1995 | environmental impact statement (EIS) | |
| May 1990 | approved construction of test mine | |
| May 1981 | discovered deposit |
