| 2007 | CNSC grants five-year licence renewal | |
| 2005 | Cameco Signs Agreement Adding Uranium Conversion Capacity | |
| 2002 | achieved International Standards Organization (ISO) 14001 certification for environmental management systems in 2002 | |
| 2001 |
achieved a safety milestone with a record 11 years without a lost-time accident |
|
| 2000 | received safety awards from the Industrial Accident Prevention Association and Human Resources Development Canada | |
| 2000 | a new record of 10 years without a lost-time accident was achieved - the refinery received safety awards from the Industrial Accident Prevention Association and Human Resources Development Canada | |
| 1999 | produced 9,605 tonnes of UO3 in 2000 compared to 11,360 tonnes | |
| 1996 | processing plant commissioned. It is now producing recyclable calcined uranium-bearing byproduct from the refining process. The new process reduces the volume of byproduct by almost 75% | |
| 1994 | construction began on a $10 million processing plant within the operation to convert liquid byproduct to calcined material | |
| 1983 | construction and commissioning of the Blind River refinery completed | |
| 1981 | site and construction approvals received from the Atomic Energy Control Board | |
| 1980 | site applications filed with regulatory agencies, development agreements negotiated, public information meetings held and site preparation completed | |
| 1979 | government of Canada announces a new 18,000 tonne UO3 refinery will be built in Blind River to encourage industrial development in this region of Ontario |
