McARTHUR RIVER
| Cameco's Share |
Three Months Ended | Nine Months Ended | ||||||
| Sept 30/11 | Sept 30/10 | Sept 30/11 | Sept 30/10 | |||||
| Uranium production (in thousands lbs U3O8) | ||||||||
| McArthur River/Key Lake | 69.8% | 3,840 | 3,703 | 9,999 | 9,882 | |||
| Rabbit Lake | 100.0% | 500 | 476 | 2,221 | 2,558 | |||
| Crow Butte | 100.0% | 204 | 188 | 558 | 554 | |||
| Smith Ranch-Highland | 100.0% | 335 | 427 | 1,188 | 1,354 | |||
| Inkai | 60.0% | 542 | 763 | 1,843 | 2,110 | |||
| Total | 5,421 | 5,557 | 15,809 | 16,458 | ||||
| Fuel services (tU) (i) | 100.0% | 2,792 | 2,331 | 11,590 | 11,673 | |||
|
||||||||
Last Reviewed: November 4, 2011

0.01




