McARTHUR RIVER
| 2008 | operating licence renewed, valid until 2013 |
| 2006 | production increase undergoing environmental assessment with CNSC |
| 2004 | operating licence renewed, valid until 2008 |
| 2004 | applied for production increase from 18.7 million to 22 million pounds U3O8 |
| 2003 | Cameco restarts mining at McArthur River |
| 2003 | Cameco Reports Increased Water Flow at McArthur River Mine |
| 2003 | McArthur River and Key Lake ISO 14001 certified |
| 2001 | produced at design capacity of 18 million pounds U3O8 |
| 2001 | increased reserves by more than 50% |
| 2000 | achieved commercial production in November 2000 and mined 11 million pounds U3O8 in its first full year |
| 2000 | jointly awarded with the Key Lake Operation the Canadian Institute of Mining, Metallurgy and Petroleum's John T. Ryan trophy for the best safety record for metal mines in Canada in 1999 |
| 1999 | began production |
| 1999 | approval of operating licence by AECB |
| 1999 | Cameco announced that reserves increased by 35% to 255 million pounds U3O8 |
| 1997 | began construction |
| 1997 | approval of construction licence by Atomic Energy Control Board (AECB) |
| 1997 | approval of project by provincial and federal governments |
| 1996 | public hearings |
| 1996 | completed shaft sinking |
| 1994 | began underground development from the 530-metre level |
| 1993 | began shaft sinking |
| 1993 | government approved underground exploration |
| 1988 | discovered deposit |
Last Reviewed: October 23, 2009

0.09




