McARTHUR RIVER
Uranium Operating Highlights (100% basis except where noted otherwise) |
||||||||
| McArthur River/Key Lake* | Rabbit Lake | |||||||
| 2012 | 2011 | 2010 | 2012 | 2011 | 2010 | |||
| Tonnes milled | 193,511 | 189,821 | 196,180 | 260,299 | 209,040 | 199,026 | ||
| Production (million lbs U3O8) | 19.5 | 20.0 | 19.9 | 3.8 | 3.8 | 3.9 | ||
| Cameco's share | 13.6 | 14.0 | 13.9 | 3.8 | 3.8 | 3.9 | ||
| Recovery (%) | 98.93 | 98.71 | 98.43 | 96.41 | 96.77 | 96.79 | ||
| Average mill head grade (%U3O8) | 4.61 | 4.85 | 4.68 | 0.71 | 0.83 | 0.78 | ||
|
||||||||
ISR operations*
| Smith-Ranch/Highland | Crow Butte | JV Inkai | |||||||||
| 2012 | 2011 | 2010 | 2012 | 2011 | 2010 | 2012 | 2011 | 2010 | |||
| Production (million lbs U3O8) | 1.1 | 1.4 | 1.8 | 0.8 | 0.8 | 0.7 | 4.4 | 4.2 | 4.3 | ||
| Cameco's share | 1.1 | 1.4 | 1.8 | 0.8 | 0.8 | 0.7 | 2.6 | 2.5 | 2.6 | ||
|
|||||||||||






