CROW BUTTE
| Cameco's Share |
Three Months Ended | Twelve Months Ended | ||||||
| Dec 31/09 | Dec 31/08 | Dec 31/09 | Dec 31/08 | |||||
| Uranium production (in thousands lbs U3O8) | ||||||||
| McArthur River | 69.8% | 3,993 | 3,113 | 13,318 | 11,584 | |||
| Rabbit Lake | 100.0% | 1,346 | 1,840 | 3,761 | 3,555 | |||
| Crow Butte | 100.0% | 219 | 157 | 773 | 593 | |||
| Smith Ranch Highland | 100.0% | 532 | 282 | 1,832 | 1,235 | |||
| Inkai | 60.0% | 579 | 110 | 1,115 | 301 | |||
| Total | 6,669 | 5,502 | 20,799 | 17,268 | ||||
| Fuel services (tU) (i) | 100.0% | 3,884 | 2,558 | 12,333 | 8,302 | |||
|
||||||||
Last Reviewed: February 24, 2010

0.09




