URANIUM PRICES
Flash Required
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Jan | $37.50 | $75.00 | $78.00 | $47.50 | $42.38 |
| Feb | $38.63 | $85.00 | $73.00 | $44.50 | $41.13 |
| Mar | $40.75 | $95.00 | $71.00 | $42.00 | $41.88 |
| Apr | $41.50 | $113.00 | $65.00 | $44.50 | $41.75 |
| May | $43.00 | $125.00 | $60.00 | $49.00 | $40.75 |
| Jun | $45.75 | $136.00 | $59.00 | $51.50 | $41.75 |
| Jul | $47.38 | $120.00 | $64.50 | $47.00 | $45.63 |
| Aug | $50.25 | $90.00 | $64.50 | $46.00 | |
| Sep | $54.88 | $85.00 | $53.00 | $42.88 | |
| Oct | $60.13 | $85.00 | $45.00 | $48.00 | |
| Nov | $63.50 | $93.00 | $55.00 | $45.38 | |
| Dec | $72.00 | $90.00 | $52.50 | $44.50 | |
*Cameco calculates industry average prices from the month-end prices published by Ux Consulting and TradeTech.
Last Reviewed: August 3, 2010

0.12





