URANIUM PRICES
Flash Required
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Jan | $37.00 | $75.00 | $95.00 | $69.50 | $61.00 |
| Feb | $39.50 | $85.00 | $95.00 | $69.50 | $60.00 |
| Mar | $41.50 | $85.00 | $95.00 | $69.50 | $59.00 |
| Apr | $43.75 | $85.00 | $90.00 | $67.00 | $59.00 |
| May | $46.25 | $95.00 | $87.50 | $65.00 | $59.00 |
| Jun | $46.75 | $95.00 | $82.50 | $65.00 | $59.00 |
| Jul | $47.50 | $95.00 | $80.00 | $65.00 | $60.00 |
| Aug | $52.00 | $95.00 | $80.00 | $64.50 | |
| Sep | $54.50 | $95.00 | $75.00 | $64.50 | |
| Oct | $59.00 | $95.00 | $70.00 | $64.50 | |
| Nov | $59.00 | $95.00 | $70.00 | $61.00 | |
| Dec | $72.00 | $95.00 | $70.00 | $61.00 | |
**Cameco calculates long-term industry average prices from the month-end prices published by Ux Consulting and TradeTech. Long-term prices prior to May 2004 are not industry-averages, but from TradeTech only.
Last Reviewed: August 3, 2010

0.12





