URANIUM PRICE
Flash Required
| 2009 | 2010 | 2011 | 2012 | 2013 | |
| Jan | $69.50 | $61.00 | $71.50 | $61.00 | $56.50 |
| Feb | $69.50 | $60.00 | $71.50 | $60.00 | $56.50 |
| Mar | $69.50 | $59.00 | $70.00 | $60.00 | $56.50 |
| Apr | $67.00 | $59.00 | $69.00 | $60.50 | $57.00 |
| May | $65.00 | $59.00 | $68.00 | $61.25 | $57.00 |
| Jun | $65.00 | $59.00 | $68.00 | $61.25 | |
| Jul | $65.00 | $60.00 | $68.00 | $61.25 | |
| Aug | $64.50 | $60.00 | $64.50 | $60.25 | |
| Sep | $64.50 | $61.00 | $63.50 | $60.50 | |
| Oct | $64.50 | $62.00 | $63.00 | $59.50 | |
| Nov | $61.00 | $65.00 | $62.50 | $59.50 | |
| Dec | $61.00 | $66.00 | $62.00 | $56.50 | |
Cameco calculates long-term industry average prices from the month-end prices published by Ux Consulting and TradeTech. Long-term prices prior to May 2004 are not industry-averages, but from TradeTech only.

-0.50





