Cameco has consistently paid dividends since the company became publicly traded in 1991. In January 2007, Cameco implemented a 25% increase in its annual common share dividend. Cameco has increased its dividend four times in the past five years.
Historical dividends on the table below are adjusted to reflect stock splits.
For Canadian tax purposes, Cameco's cash dividends, paid to common shareholders, are “eligible dividends” unless otherwise notified. Canadian resident individuals who receive eligible dividends in 2006 and subsequent years will be entitled to a higher gross-up and dividend tax credit according to the Canada Revenue Agency. Consult your accountant for more information.
| 2008 Dividends | |||
| Date Declared | Record Date | Date Payable | Amount |
| August 14, 2008 | September 30, 2008 | October 15, 2008 | $0.06 |
| May 13, 2008 | June 30, 2008 | July 15, 2008 | $0.06 |
| February 6, 2008 | March 31, 2008 | April 15, 2008 | $0.06 |
| 2007 Dividends | |||
| Date Declared | Record Date | Date Payable | Amount |
| December 11, 2007 | December 31, 2007 | January 15, 2008 | $0.05 |
| July 30, 2007 | September 28, 2007 | October 15, 2007 | $0.05 |
| April 27, 2007 | June 29, 2007 | July 13, 2007 | $0.05 |
| February 7, 2007 | March 30, 2007 | April 13, 2007 | $0.05 |
| 2006 Dividends | |||
| Date Declared | Record Date | Date Payable | Amount |
| December 7, 2006 | December 29, 2006 | January 15, 2007 | $0.04 |
| July 28, 2006 | September 29, 2006 | October 13, 2006 | $0.04 |
| April 30, 2006 | June 30, 2006 | July 14, 2006 | $0.04 |
| January 31, 2006 | March 31, 2006 | April 13, 2006 | $0.04 |
| 2005 Dividends | |||
| Date Declared | Record Date | Date Payable | Amount |
| December 8, 2005 | December 30, 2005 | January 13, 2006 | $0.03 |
| July 29, 2005 | September 30, 2005 | October 14, 2005 | $0.03 |
| May 4, 2005 | June 30, 2005 | July 15, 2005 | $0.03 |
| January 27, 2005 | March 31, 2005 | April 15, 2005 | $0.03 |
| 2004 Dividends | |||
| Date Declared | Record Date | Date Payable | Amount |
| December 9, 2004 | December 31, 2004 | January 14, 2005 | $0.025 |
| July 30, 2004 | September 30, 2004 | October 15, 2004 | $0.025 |
| April 22, 2004 | June 30, 2004 | July 15, 2004 | $0.025 |
| January 27, 2004 | March 31, 2004 | April 15, 2004 | $0.025 |
| 2003 Dividends | |||
| Date Declared | Record Date | Date Payable | Amount |
| December 5, 2003 | December 31, 2003 | January 15, 2004 | $0.025 |
| July 31, 2003 | September 30, 2003 | October 15, 2003 | $0.025 |
| May 2, 2003 | June 30, 2003 | July 15, 2003 | $0.025 |
| February 11, 2003 | March 31, 2003 | April 15, 2003 | $0.025 |
| 2002 Dividends | |||
| Date Declared | Record Date | Date Payable | Amount |
| December 6, 2002 | December 31, 2002 | January 15, 2003 | $0.021 |
| August 1, 2002 | September 30, 2002 | October 15, 2002 | $0.021 |
| May 30, 2002 | June 28, 2002 | July 15, 2002 | $0.021 |
| February 7, 2002 | April 1, 2002 | April 15, 2002 | $0.021 |
| 2001 Dividends | |||
| Date Declared | Record Date | Date Payable | Amount |
| December 6, 2001 | December 31, 2001 | January 15, 2002 | $0.021 |
| August 2, 2001 | September 28, 2001 | October 15, 2001 | $0.021 |
| May 31, 2001 | June 29, 2001 | July 16, 2001 | $0.021 |
| February 6, 2001 | March 30, 2001 | April 16, 2001 | $0.021 |

