Cameco Corporation
Highlights
(Unaudited)
| Three Months Ended | ||||||
| March 31/02 | March 31/01 | |||||
| |
||||||
| Financial (in millions) | ||||||
| Revenue | $124 | $70 | ||||
| Earnings from operations | 11 | 3 | ||||
| Net earnings attributable to common shares | 5 | 1 | ||||
| Cash provided by operations | 134 | 28 | ||||
| Working capital (end of period) | 396 | 416 | ||||
| Net debt to capitalization | 10% | 12% | ||||
| Per common share | ||||||
| Earnings | $0.09 | $0.01 | ||||
| Cash provided by operations | 2.42 | 0.50 | ||||
| Dividend | 0.125 | 0.125 | ||||
| Weighted average
number of paid common shares outstanding (in thousands) |
55,603 | 55,298 | ||||
| Average uranium spot price for the period (US$/lb) | $9.79 | $7.72 | ||||
| Note: Currency amounts are expressed in Canadian dollars unless stated otherwise. | ||||||