Cameco Corporation
Highlights
(Unaudited)
|
|
|
|||||||||||
|
|
|
|
June 30/00 | |||||||||
|
|
||||||||||||
| Financial (in millions) | ||||||||||||
| Revenue | $138 | $163 | $209 | $306 | ||||||||
| Earnings from operations | 19 | 25 | 23 | 46 | ||||||||
| Net earnings attributable to common shares | 12 | 11 | 13 | 20 | ||||||||
| Cash provided by operations | 12 | 63 | 40 | 115 | ||||||||
| Working capital (end of period) | 475 | 380 | ||||||||||
| Net debt to capitalization | 16% | 15% | ||||||||||
| Per common share | ||||||||||||
| Net earnings | $0.22 | $0.19 | $0.23 | $0.36 | ||||||||
| Cash provided by operations | 0.22 | 1.14 | 0.72 | 2.05 | ||||||||
| Dividend | 0.125 | 0.125 | 0.250 | 0.250 | ||||||||
| Weighted average number of paid common shares outstanding (in thousands) |
55,374 | 55,723 | 55,336 | 56,226 | ||||||||
| Average uranium spot price for the period (US$/lb) | $8.79 | $8.50 | $8.26 | $8.94 | ||||||||
| Note: Currency amounts are expressed in Canadian dollars unless stated otherwise. | ||||||||||||
|
|
||||||||||||