Cameco Corporation
Highlights
(Unaudited)
| Three Months Ended | ||||||
| March 31/01 | March 31/00 | |||||
| |
||||||
| Financial (in millions) | ||||||
| Revenue | $70 | $142 | ||||
| Earnings from operations | 3 | 21 | ||||
| Net earnings attributable to common shares | 1 | 9 | ||||
| Cash provided by operations | 28 | 52 | ||||
| Working capital (end of period) | 416 | 424 | ||||
| Net debt to capitalization | 12% | 16% | ||||
| Per common share | ||||||
| Earnings | $0.01 | $0.17 | ||||
| Cash provided by operations | 0.50 | 0.92 | ||||
| Dividend | 0.125 | 0.125 | ||||
| Weighted average number of paid common shares outstanding (in thousands) |
55,298 | 56,728 | ||||
| Average uranium spot price for the period (US$/lb) | $7.72 | $9.38 | ||||
| Note: Currency amounts are expressed in Canadian dollars unless stated otherwise. | ||||||