| Cameco's | Three Months Ended | Nine Months Ended | ||||||||||||||
| Share | Sept 30/00 | Sept 30/99 | Sept 30/00 | Sept 30/99 | ||||||||||||
|
|
||||||||||||||||
| Uranium production (in thousands lbs U3O8) | ||||||||||||||||
| Rabbit Lake | 100.0% | 1,348 | 1,334 | 5,268 | 4,636 | |||||||||||
| Key Lake | 83.3% | 4 | - | 829 | 6,151 | |||||||||||
| McArthur River | 69.8% | 2,040 | - | 3,882 | - | |||||||||||
| Highland | 100.0% | 218 | 218 | 653 | 759 | |||||||||||
| Crow Butte | 100.0% | 198 | 184 | 589 | 559 | |||||||||||
|
|
||||||||||||||||
| Total | 3,808 | 1,736 | 11,221 | 12,105 | ||||||||||||
|
|
||||||||||||||||
| Uranium conversion (tU) |
100.00% |
455 | 1,385 | 5,934 | 7,770 | |||||||||||
| Gold (troy ounces) | ||||||||||||||||
| Kumtor | 33.3% | 60,515 | 49,887 | 156,494 | 146,756 | |||||||||||
|
|
||||||||||||||||
| Total | 60,515 | 49,887 | 156,494 | 146,756 | ||||||||||||
|
|
||||||||||||||||