| Cameco's | Three Months Ended | Six Months Ended | ||||||||||||||
| Share | June 30/00 | June 30/99 | June 30/00 | June 30/99 | ||||||||||||
|
|
||||||||||||||||
| Uranium production (in thousands lbs U3O8) | ||||||||||||||||
| Rabbit Lake | 100.0% | 2,144 | 1,850 | 3,920 | 3,302 | |||||||||||
| Key Lake | 83.3% | 273 | 3,130 | 825 | 6,149 | |||||||||||
| McArthur River | 69.8% | 1,474 | - | 1,842 | - | |||||||||||
| Highland | 100.0% | 219 | 236 | 435 | 541 | |||||||||||
| Crow Butte | 100.0% | 181 | 195 | 391 | 375 | |||||||||||
|
|
||||||||||||||||
| Total | 4,291 | 5,411 | 7,413 | 10,367 | ||||||||||||
|
|
||||||||||||||||
| Uranium conversion (tU) |
100.00% |
1,958 | 2,785 | 5,479 | 6,384 | |||||||||||
| Gold (troy ounces) | ||||||||||||||||
| Kumtor | 33.3% | 56,035 | 47,996 | 95,979 | 96,777 | |||||||||||
|
|
||||||||||||||||
| Total | 56,035 | 47,996 | 95,979 | 96,777 | ||||||||||||
|
|
||||||||||||||||