Cameco Corporation
Highlights
(Unaudited)
|
Ended |
Ended |
|||||||||||
|
|
|
|
June 30/99 | |||||||||
|
|
||||||||||||
| Financial (in millions) | ||||||||||||
| Revenue | $163 | $181 | $306 | $328 | ||||||||
| Earnings from operations | 25 | 35 | 46 | 57 | ||||||||
| Net earnings attributable to common shares | 11 | 15 | 20 | 24 | ||||||||
| Cash provided by operations | 63 | 37 | 115 | 73 | ||||||||
| Working capital (end of period) | - | - | 380 | 388 | ||||||||
| Total debt to capitalization | - | - | 16% | 25% | ||||||||
| Per common share | ||||||||||||
| Net earnings | $0.19 | $0.26 | $0.36 | $0.41 | ||||||||
| Cash provided by operations | 1.11 | 0.65 | 2.05 | 1.27 | ||||||||
| Dividend | 0.125 | 0.125 | 0.250 | 0.250 | ||||||||
| Weighted average number of paid common shares outstanding (in thousands) |
55,723 | 57,403 | 56,226 | 57,387 | ||||||||
| Average uranium spot price for the period (US$/lb) | $8.50 | $10.62 | $8.94 | $10.57 | ||||||||
| Note: Currency amounts are expressed in Canadian dollars unless stated otherwise. | ||||||||||||
|
|
||||||||||||