Cameco
Corporation
Highlights
(Unaudited)
| Three Months Ended | ||||||||
| March 31/00 | March 31/99 | |||||||
|
|
||||||||
| Financial (in millions) | ||||||||
| Revenue | $142 | $147 | ||||||
| Earnings from operations | 21 | 22 | ||||||
| Net earnings attributable to common shares | 9 | 9 | ||||||
| Cash provided by operations | 50 | 34 | ||||||
| Working capital (end of period) | 424 | 350 | ||||||
| Total debt to capitalization | 17% | 25% | ||||||
| Per common share | ||||||||
| Earnings | $0.17 | $0.15 | ||||||
| Cash provided by operations | 0.88 | 0.59 | ||||||
| Dividend | 0.125 | 0.125 | ||||||
| Weighted average number of paid common shares outstanding (in thousands) |
56,728 | 57,370 | ||||||
| Average uranium spot price for the period (US$/lb) | $9.38 | $10.52 | ||||||
| Note: Currency amounts are expressed in Canadian dollars unless stated otherwise. | ||||||||