Cameco Corporation
Consolidated Statements of Cash Flow
(Unaudited)
(In Thousands)
| Three Months Ended | Nine Months Ended | ||||||||
| Sept 30/99 | Sept 30/98 | Sept 30/99 | Sept 30/98 | ||||||
|
|
|||||||||
| Operating activities | |||||||||
| Net earnings | $31,977 | $18,215 | $60,216 | $55,384 | |||||
| Items not requiring (providing) cash: | |||||||||
| Depreciation, depletion and reclamation | 31,148 | 34,959 | 91,457 | 88,895 | |||||
| Provision for deferred taxes | (57,578) | 12,485 | (32,588) | 33,623 | |||||
| Writedown of mineral properties | 45,523 | - | 45,523 | - | |||||
| Other non-cash items | 3,545 | - | 3,545 | - | |||||
| Gain on sale of assets | (11,606) | - | (11,606) | - | |||||
| Deferred revenue recognized | (3,386) | (3,220) | (9,193) | (12,413) | |||||
| Other operating items | 61,278 | (77,248) | 22,471 | (99,016) | |||||
|
|
|||||||||
| Cash provided by (used in) operations | 100,901 | (14,809) | 169,825 | 66,473 | |||||
|
|
|||||||||
| Investing activities | |||||||||
| Additions to property, plant and equipment | (66,736) | (57,930) | (174,753) | (122,759) | |||||
| Change in long-term receivables, investments and other | - | (824) | - | 4,108 | |||||
| Sale of net business assets | 238,053 | - | 238,053 | - | |||||
| Acquisition of net business assets | - | (489,522) | - | (489,522) | |||||
| Proceeds on sale of property, plant and equipment | 852 | 345 | 1,261 | 2,404 | |||||
|
|
|||||||||
| Cash provided by (used in) investing | 172,169 | (547,931) | 64,561 | (605,769) | |||||
|
|
|||||||||
| Financing activities | |||||||||
| Increase in debt | 100,000 | 491,709 | 100,000 | 642,311 | |||||
| Repayment of debt | (348,244) | - | (308,316) | (143,650) | |||||
| Issue of shares | 402 | 369 | 1,781 | 2,507 | |||||
| Preferred securities charges | (2,235) | - | (6,717) | - | |||||
| Dividends | (7,213) | (7,201) | (21,629) | (21,575) | |||||
|
|
|||||||||
| Cash provided by (used in) financing | (257,290) | 484,877 | (234,881) | 479,593 | |||||
|
|
|||||||||
| Increase (decrease) in cash during the period | 15,780 | (77,863) | (495) | (59,703) | |||||
| Cash at beginning of period | 20,191 | 127,882 | 36,466 | 109,722 | |||||
|
|
|||||||||
| Cash at end of period | $35,971 | $50,019 | $35,971 | $50,019 | |||||
|
|
|||||||||
See accompanying notes to consolidated financial statements.