Cameco Corporation
Highlights
(Unaudited)
|
|
|
|||||||||||
|
|
|
|
June 30/98 | |||||||||
|
|
||||||||||||
| Financial (in millions) | ||||||||||||
| Revenue | $181 | $157 | $328 | $289 | ||||||||
| Earnings from operations | 35 | 33 | 57 | 59 | ||||||||
| Net earnings attributable to common shares | 15 | 19 | 24 | 37 | ||||||||
| Cash provided by operations | 35 | 60 | 69 | 81 | ||||||||
| Working capital (end of period) | - | - | 420 | 451 | ||||||||
| Total debt to capitalization | - | - | 25% | 15% | ||||||||
| Per common share | ||||||||||||
| Net earnings | $0.26 | $0.34 | $0.41 | $0.65 | ||||||||
| Cash provided by operations | 0.61 | 1.04 | 1.20 | 1.42 | ||||||||
| Dividend | 0.125 | 0.125 | 0.250 | 0.250 | ||||||||
| Weighted average number of paid common shares outstanding (in thousands) |
57,403 | 57,262 | 57,387 | 57,239 | ||||||||
| Average uranium spot price for the period (US$/lb) | $10.62 | $10.84 | $10.57 | $11.06 | ||||||||
| Note: Currency amounts are expressed in Canadian dollars unless stated otherwise. | ||||||||||||
|
|
||||||||||||