Statements of Changes in Consolidated
Cash Resources
(Unaudited)
(In Thousands)
| Three Months Ended | Nine Months Ended | ||||||||||||
| Sept. 30/97 |
Sept. 30/96 |
Sept. 30/97 |
Sept. 30/96 |
||||||||||
|
|
|||||||||||||
| Operating activities | |||||||||||||
| Sales of products and services | $132,267 | $145,820 | $417,134 | $402,744 | |||||||||
| Products and services purchased | (72,738 | ) | (81,128 | ) | (311,037 | ) | (265,900 | ) | |||||
| Administration, R&D and other | (4,602 | ) | (3,619 | ) | (23,303 | ) | (19,027 | ) | |||||
| Exploration | (10,454 | ) | (9,014 | ) | (24,772 | ) | (23,878 | ) | |||||
| Interest | (615 | ) | (1,308 | ) | (10,102 | ) | (2,866 | ) | |||||
| Income taxes | (797 | ) | (2,106 | ) | (4,362 | ) | (3,701 | ) | |||||
|
|
|||||||||||||
| Cash provided by operations | 43,061 | 48,645 | 43,558 | 87,372 | |||||||||
|
|
|||||||||||||
| Investing activities | |||||||||||||
| Additions to property, plant and equipment | (39,028 | ) | (37,133 | ) | (106,257 | ) | (119,896 | ) | |||||
| Change in investments and other assets | (5,805 | ) | (9,787 | ) | (43,205 | ) | 21,656 | ||||||
| Acquisition of Power Resources, Inc. | - | - | (134,959 | ) | - | ||||||||
| Proceeds on sale of property, plant and equipment | 87 | 100 | 98 | 2,122 | |||||||||
|
|
|||||||||||||
| Cash used in investing | (44,746 | ) | (46,820 | ) | (284,323 | ) | (96,118 | ) | |||||
|
|
|||||||||||||
| Financing activities | |||||||||||||
| Increase in debt | - | - | 138,200 | 2,116 | |||||||||
| Repayment of debt | (164,107 | ) | (10,425 | ) | (60,843 | ) | - | ||||||
| Deferred revenue & other | 3,309 | 850 | 10,210 | 3,431 | |||||||||
| Issue of shares | 196,427 | 1,333 | 198,101 | 6,192 | |||||||||
| Dividends | (6,671 | ) | (6,627 | ) | (19,983 | ) | (19,829 | ) | |||||
|
|
|||||||||||||
| Cash provided by (used in) financing | 28,958 | (14,869 | ) | 265,685 | (8,090 | ) | |||||||
|
|
|||||||||||||
| Increase (decrease) in cash during the period | 27,273 | (13,044 | ) | 24,920 | (16,836 | ) | |||||||
| Cash at beginning of period | 12,250 | 10,850 | 14,603 | 14,642 | |||||||||
| Cash at end of period | $39,523 | ($2,194 | ) | $39,523 | ($2,194 | ) | |||||||
|
|
|||||||||||||
| Note: Reconciliation of Net Earnings to Cash Provided by Operations | |||||||||||||
| Three Months Ended | Nine Months Ended | ||||||||||||
| Sept. 30/97 |
Sept. 30/96 |
Sept. 30/97 |
Sept. 30/96 |
||||||||||
|
|
|||||||||||||
| Net earnings | $20,973 | $38,025 | $63,442 | $105,776 | |||||||||
| Add depreciation, depletion and reclamation | 38,349 | 29,457 | 85,132 | 74,418 | |||||||||
| Provision for deferred income taxes | 13,383 | - | 44,060 | - | |||||||||
| Other | (3,878 | ) | 182 | (3,943 | ) | (1,370 | ) | ||||||
|
|
|||||||||||||
| 68,827 | 67,664 | 188,691 | 178,824 | ||||||||||
| Net change in non-cash items relating to operations | (25,766 | ) | (19,019 | ) | (145,133 | ) | (91,452 | ) | |||||
|
|
|||||||||||||
| Cash provided by operations | $43,061 | $48,645 | $43,558 | $87,372 | |||||||||
|
|
|||||||||||||
| Note: See notes accompanying the consolidated financial statements. | |||||||||||||