|
Cameco Corporation Highlights
|
||||||||||||
|
|
|
|||||||||||
|
31/01 |
|
31/01 |
Dec 31/00 |
|||||||||
|
|
||||||||||||
| Financial (in millions) | ||||||||||||
| Revenue | $322 | $245 | $701 | $689 | ||||||||
| Earnings (loss) from operations | 59 | 17 | 95 | (46) | ||||||||
| Net earnings (loss) attributable to common shares | 28 | 3 | 56 | (87) | ||||||||
| Cash provided by operations | 63 | 85 | 116 | 224 | ||||||||
| Working capital (end of period) | 552 | 410 | ||||||||||
| Net debt to capitalization | 15% | 13% | ||||||||||
| Per common share | ||||||||||||
| Net earnings (loss) | $0.50 | $0.06 | $1.01 | ($1.57) | ||||||||
| Cash provided by operations | 1.13 | 1.53 | 2.10 | 4.04 | ||||||||
| Dividend | 0.125 | 0.125 | 0.50 | 0.50 | ||||||||
| Weighted average number of paid common shares outstanding (in thousands) | 55,473 | 55,300 | 55,399 | 55,523 | ||||||||
| Average uranium spot price for the period (US$/lb) | $9.47 | $7.16 | $8.77 | $8.21 | ||||||||
| Note: Currency amounts are expressed in Canadian dollars unless stated otherwise. | ||||||||||||
|
|
||||||||||||

