Cameco Corporation
Highlights
(Unaudited)
|
|
|
|||||||||||
|
|
|
|
Sept 30/99 | |||||||||
|
|
||||||||||||
| Financial (in millions) | ||||||||||||
| Revenue | $138 | $169 | $444 | $498 | ||||||||
| Earnings (loss) from operations | (108) | (17) | (62) | 40 | ||||||||
| Net earnings (loss) attributable to common shares | (111) | 30 | (91) | 53 | ||||||||
| Cash provided by operations | 24 | 103 | 140 | 175 | ||||||||
| Working capital (end of period) | - | - | 406 | 381 | ||||||||
| Total debt to capitalization | - | - | 17% | 16% | ||||||||
| Per common share | ||||||||||||
| Net earnings (loss) | ($2.01) | $0.52 | ($1.62) | $0.93 | ||||||||
| Cash provided by operations | 0.44 | 1.79 | 2.51 | 3.06 | ||||||||
| Dividend | 0.125 | 0.125 | 0.375 | 0.375 | ||||||||
| Weighted average number of paid common shares outstanding (in thousands) |
54,949 | 57,435 | 55,797 | 57,403 | ||||||||
| Average uranium spot price for the period (US$/lb) | $7.81 | $10.11 | $8.56 | $10.41 | ||||||||
| Note: Currency amounts are expressed in Canadian dollars unless stated otherwise. | ||||||||||||