Cameco Corporation
Highlights
(Unaudited)
| Three Months Ended | Nine Months Ended | ||||||||
| Sept 30/99 | Sept 30/98 | Sept 30/99 | Sept 30/98 | ||||||
|
|
|||||||||
| Financial (in millions) | |||||||||
| Revenue | $169 | $203 | $498 | $492 | |||||
| Earnings (loss) from operations | (17) | 34 | 40 | 93 | |||||
| Net earnings attributable to common shares | 30 | 18 | 53 | 55 | |||||
| Cash provided by operations | 101 | (15) | 170 | 66 | |||||
| Working capital (end of period) | - | - | 425 | 257 | |||||
| Total debt to capitalization | - | - | 16% | 31% | |||||
| Per common share | |||||||||
| Net earnings | $0.52 | $0.32 | $0.93 | $0.97 | |||||
| Cash provided by operations | 1.76 | (0.26) | 2.96 | 1.16 | |||||
| Dividend | 0.125 | 0.125 | 0.375 | 0.375 | |||||
| Weighted average
number of paid common shares outstanding (in thousands) |
57,435 | 57,306 | 57,403 | 57,261 | |||||
| Average uranium spot price for the period (US$/lb) | $10.11 | $10.20 | $10.41 | $10.77 | |||||
| Note: Currency amounts are expressed in Canadian dollars unless stated otherwise. | |||||||||
|
|
|||||||||