Consolidated Statements of Comprehensive Income
| For the years ended December 31 ($Cdn thousands, except per share amounts) |
Note | 2011 | 2010 |
|---|---|---|---|
| See accompanying notes to consolidated financial statements. | |||
| Net earnings | $438,635 | $506,039 | |
| Other comprehensive income (loss), net of taxes | 24 | ||
| Exchange differences on translation of foreign operations | 38,635 | 6,435 | |
| Gains on derivatives designated as cash flow hedges | 7,954 | 12,035 | |
| Gains on derivatives designated as cash flow hedges transferred to net earnings | (18,700) | (71,186) | |
| Unrealized gains on available-for-sale securities | 272 | 2,125 | |
| Gains on available-for-sale securities transferred to net earnings | (1,917) | (2,557) | |
| Defined benefit plan actuarial losses | (104,037) | (108,982) | |
| Other comprehensive loss, net of taxes | (77,793) | (162,130) | |
| Total comprehensive income | $360,842 | $343,909 | |
| Other comprehensive income (loss) attributable to: | |||
| Equity holders | $(81,985) | $(176,168) | |
| Non-controlling interest | 4,192 | 14,038 | |
| Other comprehensive loss for the period | $(77,793) | $(162,130) | |
| Total comprehensive income (loss) attributable to: | |||
| Equity holders | $368,419 | $340,223 | |
| Non-controlling interest | (7,577) | 3,686 | |
| Total comprehensive income for the period | $360,842 | $343,909 | |
