Consolidated Statements of Shareholders' Equity
| (Recast note 25) |
||||
|---|---|---|---|---|
| For the years ended December 31 ($Cdn thousands) |
2009 | 2008 | ||
Share capital |
||||
| Balance at beginning of year | $ | 1,062,714 | $ | 819,268 |
| Stock option plan | 4,215 | 1,011 | ||
| Debenture conversions [note 11] | — | 242,435 | ||
| Equity issuance [note 14] | 445,532 | — | ||
| Balance at end of year | 1,512,461 | 1,062,714 | ||
Contributed surplus |
||||
| Balance at beginning of year | 131,858 | 119,531 | ||
| Stock option plan amendment [note 22] | — | 25,987 | ||
| Stock-based compensation | 641 | 16,821 | ||
| Options exercised | (922) | (40) | ||
| Debenture conversions [note 11] | — | (30,441) | ||
| Balance at end of year | 131,577 | 131,858 | ||
Retained earnings |
||||
| Balance at beginning of year | 2,153,315 | 1,788,416 | ||
| Net earnings | 1,099,422 | 450,117 | ||
| Dividends on common shares | (94,231) | (85,218) | ||
| Balance at end of year | 3,158,506 | 2,153,315 | ||
Accumulated other comprehensive income (loss) |
||||
| Balance at beginning of year | 165,736 | 104,021 | ||
| Other comprehensive income | (124,452) | 61,715 | ||
| Balance at end of year | 41,284 | 165,736 | ||
| Total retained earnings and accumulated other comprehensive income | 3,199,790 | 2,319,051 | ||
| Shareholders' equity at end of year | $ | 4,843,828 | $ | 3,513,623 |
| Accompanying notes to consolidated financial statements. |
