Consolidated Statements of Earnings
| (Recast note 25) |
|||||
|---|---|---|---|---|---|
| For the years ended December 31 ($Cdn thousands, except per share amounts) |
2009 | 2008 | |||
Revenue from |
|||||
| Products and services | $ | 2,314,985 | $ | 2,182,553 | |
Expenses |
|||||
| Products and services sold (i) | 1,324,278 | 1,146,462 | |||
| Depreciation, depletion and reclamation | 240,643 | 207,453 | |||
| Administration | 135,558 | 86,392 | |||
| Exploration | 49,061 | 53,224 | |||
| Research and development | 630 | 4,998 | |||
| Interest and other [note 15] | (12,470) | 93,281 | |||
| (Gains) losses on derivatives [note 27] | (243,804) | 202,651 | |||
| Cigar Lake remediation | 17,884 | 11,369 | |||
| Gain on sale of assets [note 16] | (566) | (4,097) | |||
| 1,511,214 | 1,801,733 | ||||
| Earnings from continuing operations | 803,771 | 380,820 | |||
| Other expense [note 17] | (36,912) | (39,273) | |||
| Earnings before income taxes and minority interest | 766,859 | 341,547 | |||
| Income tax expense (recovery) [note 18] | 52,897 | (24,357) | |||
| Minority interest | (3,035) | (245) | |||
| Earnings from continuing operations | $ | 716,997 | $ | 366,149 | |
| Earnings from discontinued operations [note 25] | 382,425 | 83,968 | |||
| Net earnings | $ | 1,099,422 | $ | 450,117 | |
Net earnings per share [note 28] |
|||||
| Basic | |||||
| Continuing operations | $ | 1.84 | $ | 1.05 | |
| Discontinued operations | 0.99 | 0.24 | |||
| Total basic earnings per share | $ | 2.83 | $ | 1.29 | |
| Diluted | |||||
| Continuing operations | $ | 1.84 | $ | 1.04 | |
| Discontinued operations | 0.98 | 0.24 | |||
| Total diluted earnings per share | $ | 2.82 | $ | 1.28 | |
| (i) Excludes depreciation, depletion and reclamation expenses of: | $ | 228,317 | $ | 198,594 |
| Accompanying notes to consolidated financial statements. |
