Consolidated Statements of Comprehensive Income
| (Recast note 25) |
||||
|---|---|---|---|---|
| For the years ended December 31 ($Cdn thousands) |
2009 | 2008 | ||
| Net earnings | $ | 1,099,422 | $ | 450,117 |
| Other comprehensive income (loss), net of taxes [note 18] | ||||
| Unrealized foreign currency translation (losses) gains | (115,739) | 137,689 | ||
| Gains on derivatives designated as cash flow hedges | 101,162 | 23,976 | ||
| Gains on derivatives designated as cash flow hedges transferred to net earnings |
(113,360) | (105,056) | ||
| Unrealized gains (losses) on available-for-sale securities | 3,011 | (14,271) | ||
| Losses on available-for-sale securities transferred to net earnings | 474 | 19,377 | ||
| Other comprehensive income | (124,452) | 61,715 | ||
| Total comprehensive income | $ | 974,970 | $ | 511,832 |
Consolidated Statement of Accumulated Other Comprehensive Income
| ($Cdn thousands)(net of related income taxes)[note 18] | Currency Translation Adjustment |
Cash Flow Hedges |
Available-For- Sale Assets |
Total | ||||
|---|---|---|---|---|---|---|---|---|
| Balance at December 31, 2007 | $ | (72,347) | $ | 182,734 | $ | (6,366) | $ | 104,021 |
| Unrealized foreign currency translation gains | 137,689 | — | — | 137,689 | ||||
| Gains on derivatives designated as cash flow hedges | — | 23,976 | — | 23,976 | ||||
| Gains on derivatives designated as cash flow hedges transferred to net earnings | — | (105,056) | — | (105,056) | ||||
| Unrealized losses on available-for-sale securities | — | — | (14,271) | (14,271) | ||||
| Losses on available-for-sale securities transferred to net earnings |
— | — | 19,377 | 19,377 | ||||
| Balance at December 31, 2008 | $ | 65,342 | $ | 101,654 | $ | (1,260) | $ | 165,736 |
| Unrealized foreign currency translation losses | (115,739) | — | — | (115,739) | ||||
| Gains on derivatives designated as cash flow hedges | — | 101,162 | — | 101,162 | ||||
| Gains on derivatives designated as cash flow hedges transferred to net earnings | — | (113,360) | — | (113,360) | ||||
| Unrealized gains on available-for-sale securities | — | — | 3,011 | 3,011 | ||||
| Losses on available-for-sale securities transferred to net earnings | — | — | 474 | 474 | ||||
| Balance at December 31, 2009 | $ | (50,397) | $ | 89,456 | $ | 2,225 | $ | 41,284 |
| Accompanying notes to consolidated financial statements. |
