Financial Information
Financial Information
Consolidated Comprehensive Income
Consolidated Comprehensive Income
Consolidated Statements of Comprehensive Income
| For the years ended December 31 ($Cdn thousands) |
2008 | 2007 | ||
| Net earnings | $ | 450,117 | $ | 416,112 |
| Other comprehensive income (loss), net of taxes [note 16] | ||||
| Unrealized foreign currency translation gains (losses) | 217,577 | (111,169) | ||
| Gains on derivatives designated as cash flow hedges | 23,976 | 206,215 | ||
| Gains on derivatives designated as cash flow hedges transferred to net earnings | (105,056) | (62,320) | ||
| Unrealized losses on available-for-sale securities | (14,271) | (6,366) | ||
| Losses on available-for-sale securities transferred to net earnings | 19,377 | - | ||
| Other comprehensive income | 141,603 | 26,360 | ||
| Total comprehensive income | $ | 591,720 | $ | 442,472 |
Consolidated Statement of Accumulated Other Comprehensive Income
| ($Cdn thousands)(net of related income taxes)[note 16] | Currency Translation Adjustment |
Cash Flow Hedges |
Available-For- Sale Assets |
Total |
||||
| Balance at December 31, 2006 | $ | (39,766) | $ | - | $ | - | $ | (39,766) |
| Transition adjustment resulting from adopting new financial instruments standards | - | 38,839 | - | 38,839 | ||||
| Change in unrealized foreign currency translation gains (losses) | (111,169) | - | - | (111,169) | ||||
| Change in gains on derivatives designated as cash flow hedges | - | 206,215 | - | 206,215 | ||||
| Change in gains on derivatives designated as cash flow hedges transferred to net earnings | - | (62,320) | - | (62,320) | ||||
| Change in unrealized losses on available-for-sale securities | - | - | (6,366) | (6,366) | ||||
| Balance at December 31, 2007 | $ | (150,935) | $ | 182,734 | $ | (6,366) | $ | 25,433 |
| Change in unrealized foreign currency translation gains (losses) | 217,577 | - | - | 217,577 | ||||
| Change in gains on derivatives designated as cash flow hedges | - | 23,976 | - | 23,976 | ||||
| Change in gains on derivatives designated as cash flow hedges transferred to net earnings | - | (105,056) | - | (105,056) | ||||
| Change in unrealized losses on available-for-sale securities | - | - | (14,271) | (14,271) | ||||
| Change in losses on available-for-sale securities transferred to net earnings | - | - | 19,377 | 19,377 | ||||
| Balance at December 31, 2008 | $ | 66,642 | $ | 101,654 | $ | (1,260) | $ | 167,036 |
| See accompanying notes to consolidated financial statements. |

