Financial Information
Financial Information
Consolidated Balance Sheets
Consolidated Balance Sheets
| As at December 31 ($Cdn thousands) |
2008 | 2007 | ||
| Assets | ||||
| Current assets | ||||
| Cash and cash equivalents | $ | 269,176 | $ | 131,932 |
| Accounts receivable | 568,340 | 347,097 | ||
| Inventories [note 4] | 470,649 | 428,502 | ||
| Supplies and prepaid expenses | 301,937 | 210,464 | ||
| Current portion of long-term receivables, investments and other [note 7] | 49,836 | 164,164 | ||
| 1,659,938 | 1,282,159 | |||
| Property, plant and equipment [note 5] | 4,416,293 | 3,437,450 | ||
| Intangible assets and goodwill [note 6] | 283,344 | 255,484 | ||
| Long-term receivables, investments and other [note 7] | 628,972 | 387,304 | ||
| Long-term inventory [note 4] | 22,054 | 8,985 | ||
| Total assets | $ | 7,010,601 | $ | 5,371,382 |
| Liabilities and Shareholders' Equity | ||||
| Current liabilities | ||||
| Accounts payable and accrued liabilities | $ | 580,903 | $ | 541,283 |
| Short-term debt [note 8, 22] | 89,817 | - | ||
| Dividends payable | 21,943 | 17,220 | ||
| Current portion of long-term debt [note 9] | 10,175 | 8,816 | ||
| Current portion of other liabilities [note 11] | 117,222 | 32,492 | ||
| Future income taxes [note 16] | 68,857 | 84,653 | ||
| 888,917 | 684,464 | |||
| Long-term debt [note 9] | 1,212,982 | 717,130 | ||
| Provision for reclamation [note 10] | 353,344 | 284,673 | ||
| Other liabilities [note 11] | 179,880 | 258,511 | ||
| Future income taxes [note 16] | 81,352 | 246,936 | ||
| 2,716,475 | 2,191,714 | |||
| Minority interest | 779,203 | 435,807 | ||
| Shareholders' equity | ||||
| Share capital | 1,062,714 | 819,268 | ||
| Contributed surplus | 131,858 | 119,531 | ||
| Retained earnings | 2,153,315 | 1,779,629 | ||
| Accumulated other comprehensive income | 167,036 | 25,433 | ||
| 3,514,923 | 2,743,861 | |||
| Total liabilities and shareholders' equity | $ | 7,010,601 | $ | 5,371,382 |
Commitments and contingencies [note 10, 16, 23, 24]
See accompanying notes to consolidated financial statements.
Approved by the board of directors
Original signed by Gerald W. Grandey and Nancy E. Hopkins

